Current Squad
Batsmen
No. | Name | Age | Nationality | Batting Style | Bowling/Fielding | Bidding/Sign-in Price |
---|---|---|---|---|---|---|
1 | Yuvraj Singh (Captain) ♠ | 26 | India | Left-handed | Slow left-arm orthodox spin | US$ 1,063,750 (Icon Player) ♠ |
2 | Mahela Jayawardene | 30 | Sri Lanka | Right-handed | Right-arm medium | US$ 475,000 |
3 | Ramnaresh Sarwan | 27 | West Indies | Right-handed | Right-arm leg-break | US$ 225,000 |
4 | Simon Katich | 32 | Australia | Left-handed | Slow left-arm unorthodox spin | US$ 200,000 |
5 | Luke Pomersbach | 23 | Australia | Left-handed | Right-arm off-break | US$ 54,000 |
6 | Karan Goel | 21 | India | Left-handed | Right-arm off-break | Under 22 Player |
7 | Uday Kaul | 20 | India | Right-handed | Wicket keeper | Under 22 Player |
8 | Tanmay Srivastava | 18 | India | Left-handed | Right-arm medium | India Under-19 Team |
9 | Shubhum Bhaway | 13 | India | Right-handed | Right-arm medium | Under 19 Player |
Wicket Keepers / All Rounders
No. | Name | Age | Nationality | Batting Style | Bowling/Fielding | Bidding/Sign-in Price |
---|---|---|---|---|---|---|
10 | Kumar Sangakkara | 30 | Sri Lanka | Left-handed | Wicket keeper | US$ 700,000 |
11 | Irfan Pathan | 23 | India | Left-handed | Left-arm fast-medium | US$ 925,000 |
12 | Ramesh Powar | 29 | India | Right-handed | Right-arm off-break | US$ 170,000 |
13 | James Hopes | 32 | Australia | Right-handed | Right-arm medium | US$ 300,000 |
Bowlers
No. | Name | Age | Nationality | Batting Style | Bowling/Fielding | Bidding/Sign-in Price |
---|---|---|---|---|---|---|
14 | Brett Lee | 31 | Australia | Right-handed | Right-arm fast | US$ 900,000 |
15 | Shanthakumaran Sreesanth | 25 | India | Right-handed | Right-arm fast-medium | US$ 625,000 |
16 | Piyush Chawla | 19 | India | Left-handed | Right-arm leg-break | US$ 400,000 |
17 | Vikram Raj Vir Singh | 23 | India | Right-handed | Right-arm fast-medium | Punjab - Ranji Trophy Player |
18 | Kyle Mills | 28 | New Zealand | Right-handed | Right-arm fast-medium | US$ 150,000[2] |
19 | Ajitesh Argal | 19 | India | Right-handed | Right-arm medium | India Under-19 Team |
No comments:
Post a Comment